الوصف
| Product name | Corrugated steel sheet | |
| Thicknes | 0.18 mm – 1.2 mm (regular stock: 0.3mm ~ 0.8mm) | |
| Length | 2000mm / 3000mm / 6000mm / 9000mm / 12000mm | |
| Width | 1000mm / 1200mm / 1250mm | |
| Width Models | 800 type, 840 type, 900 type, 910 type, 950 type, 1050 type | |
| Materials | Galvanized Corrugated Sheet (GI) | |
| Galvalume Corrugated Sheet (GL / Aluzinc) | ||
| Color Coated Corrugated Sheet (PPGI / PPGL) | ||
| Surface | Zinc coating weight for GI: 40–275g/m² | |
| Aluzinc coating weight for GL: 50–150g/m² | ||
| Paint coating for PPGI: Polyester (PE), HDP, PVDF (high weather resistance for coastal area) | ||
| Available colors: Blue, red, gray, white, dark gray, green, customized color | ||










المراجعات
لا توجد مراجعات بعد.